
Property Attributes
- MLS#1791803
- TypeSingle Family
- CountyOZAUKEE
- CityBelgium
- Zip53004
- StyleContemporary
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1830
- Lot Size7,841 SqFt
Data Source:
MetroMLS
Property Description
Welcome to the New Luxembourg Subdivision! Each home is ready to impress with open-concept living and beautiful finishes throughout . This model is a 3 bedroom and 2 full bathroom home. Sustainability is the name of the game, with each home being energy efficient with metal roofs, low maintenance siding and much more. Each home has been rated by a third party to be known as a Green Home! Reserve your lot today!
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove-Belgium Elementary School | Cedar Grove-Belgium Middle School | Cedar Grove-Belgium High School |
Price History | |
---|---|
5/11/2022 | Listed $389,900 |
General Features
Accessibility | Open Floor Plan |
---|---|
Basement | Full, Poured Concrete, Stubbed for Bathroom, Sump Pump |
Elementary School | Cedar Grove-Belgium |
Full Baths | 2 |
Garage | Electric Door Opener |
Green Features | Addl Green Features, Energy Star Appliance(s) or Mechanical(s), Green Building Certified, Low E Windows |
Half Baths | 1 |
High School | Cedar Grove-Belgium |
Middle School | Cedar Grove-Belgium |
Number of Garage Spaces | 2.00 |
Property Type | A |
School District | Cedar Grove-Belgium Area |
Status | Active |
Style | 2 Story |
Taxes | 0.00 |
Type | Association, New Construction, Subdivision |
Year Built | 2022 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Bath Description | At least one Bathtub, Off MBR, Shower Stall |
Full Baths Main | 0.00 |
Full Baths Upper | 2.00 |
Half Baths Main | 1.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Living Area | 1830.00 |
---|---|
Architecture | Contemporary |
Driveway | Paved |
Exterior | Low Maintenance Trim, Other |
Flood Plan | No |
Garage Type | Attached |
Lot Description | Rural |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool