
Property Attributes
- MLS#1730804
- TypeSingle Family
- CountyWAUKESHA
- CityWaukesha
- NeighborhoodFox Lake Village
- Zip53189
- StyleRanch
- Year Built2021
- Taxes$ 2965
- Price$ 769,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2390
- Lot Size0.31 Acres
Data Source:
MetroMLS
Property Description
Brand new construction to be built on a waterfront lot in upscale Fox Lake Village. This Kings Way Ranch has all the features you've come to expect from a 3BR/2.5 open concept split ranch with a walkout lower level. This home boasts a large kitchen island, walk-in pantry and spacious dinette. The Master Suite has an oversized CT shower, soaking tub and huge master closet. Bedrooms 2 and 3 share a private bath. The office, mud room and laundry complete the first floor. Unfinished LL includes a full exposure and rough-ins for future bar and bath. The home overall has great balance with high ceilings, upgraded finishes and an amazing view of the Fox Lake Village water feature. Elevated deck, concrete drive and sidewalk included. HOME TO BE COMPLETED 9 MONTHS FROM CONTRACT SIGNING.
Elementary School | High School |
---|---|
Rose Glen Elementary School | Waukesha West High School |
Price History | |
---|---|
3/16/2021 | Listed $749,900 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level, Laundry on Main Level, Level Drive, Open Floor Plan |
---|---|
Basement | 8+ Ceiling, Finished, Full, Full Size Windows, Poured Concrete, Shower, Sump Pump, Walk Out/Outer Door |
Elementary School | Rose Glen |
Full Baths | 2 |
Garage | Electric Door Opener |
Half Baths | 1 |
High School | Waukesha West |
Number of Garage Spaces | 3.00 |
Property Type | A |
School District | Waukesha |
Status | Active |
Style | 1 Story, Exposed Basement |
Subdivision | Fox Lake Village |
Tax Year | 2020 |
Taxes | 2965.00 |
Type | Association, New Construction, Subdivision, Waterfrontage on Lot |
Year Built | 2021 |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave |
---|---|
Bath Description | Ceramic Tile, MBR Bath Separate Tub, MBR Bath Walk-in Shower, Off MBR, Shower Stall |
Full Baths Main | 2.00 |
Half Baths Main | 1.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Misc. Interior | Cable TV Available, Gas Fireplace, High Speed Internet, Kitchen Island, Pantry, Split Bedrooms, Walk-In Closet(s), Wood or Sim. Wood Floors |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Living Area | 2390.00 |
---|---|
Architecture | Ranch |
Body of Water | Fox Lake Village |
Driveway | Paved |
Est. Waterfront Feet | 89.00 |
Exterior | Fiber Cement, Stone |
Flood Plan | No |
Garage Type | Attached |
Lot Description | Sidewalk, View of Water |
Lot Size | Full Exposure |
Misc. Exterior | Deck |
Water Features | Pond |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool