
Property Attributes
- MLS#1789528
- TypeCondos
- CountyOZAUKEE
- CityBelgium
- Zip53004
- StyleRanch
- Price$ 362,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
Data Source:
MetroMLS
Property Description
Beautiful New Construction side by side condo is ready for you to call it home. These condos are a part of the desirable New Luxembourg Development. This two-bedroom two full bathroom condo has 9-foot ceilings throughout with an open floor plan. Beautiful custom white kitchen cabinets with granite countertops are a sure win! Enter in the large master bedroom, with a walk-in closet and beautiful en suite master bathroom. Check out the second bedroom with generous closet space along with beautiful natural light. Green features help keep this condo easy to maintain and lower the cost on the average heating and cooling bill! You do not want to miss out on this opportunity
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove-Belgium Elementary School | Cedar Grove-Belgium Middle School | Cedar Grove-Belgium High School |
Price History | |
---|---|
4/28/2022 | Listed $362,500 |
General Features
Accessibility | Bedroom on Main Level, Full Bath on Main Level |
---|---|
Basement | Full, Full Size Windows, Poured Concrete, Stubbed for Bathroom, Sump Pump |
Common Amenities | None |
Condo Fee Incl | None |
Condominium Name | New Luxembourg |
Elementary School | Cedar Grove-Belgium |
Floor # | 1.0 |
Full Baths | 2 |
Garage Features | 2 or more Spaces Assigned, Private Garage |
Green Features | Addl Green Features, Energy Star Appliance(s) or Mechanical(s), Green Building Certified, Low E Windows, WI Energy Certified |
HOA Fee | 100 |
High School | Cedar Grove-Belgium |
Middle School | Cedar Grove-Belgium |
Number of Garage Spaces | 2.00 |
Pets Permitted | Yes |
Property Type | F |
School District | Cedar Grove-Belgium Area |
Status | Active |
Taxes | 0.00 |
Unit Description | Patio/Porch |
Year Built | 2022 |
Zoning | RES |
Interior Features
Appliances Included | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Bath Description | At least one Bathtub, MBR Bath Walk-in Shower, Off MBR |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Total Bedrooms | 2 |
Total Number of Units | 2.00 |
Total Rooms | 4 |
Exterior Features
Living Area | 1400.00 |
---|---|
Building Style | Ranch |
Exterior | Fiber Cement, Low Maintenance Trim, Stone |
Flood Plan | No |
Garage Type | Attached |
Unit Style | 1 Story |
Water Features | Pond |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool